Today (140) | Friday Mar 14 (0) | Saturday Mar 15 (0) | Sunday Mar 16 (0) | Monday Mar 17 (0) | Tuesday Mar 18 (0) | Wednesday Mar 19 (0) | More (0) |
0-0 Live | 1.86-18.50Akron Zips | 1.86+18.50Bowling Green Falcons | 12 | |
0-0 Live | 1.94-19.50Akron Zips | 1.78+19.50Bowling Green Falcons | 12 |
0-0 Live | 1.99-1.50Alabama A&M Bulldogs (w) | 1.74+1.50Alcorn State Braves (w) | 11 |
0-0 Live | 1.80+13.50e-Sacramento Kings | 1.90-13.50e-Phoenix Suns | 11 | |
0-0 Live | 1.90+8.50e-Washington Wizards | 1.80-8.50e-Detroit Pistons | 18 | |
0-0 Live | 1.75+9.50e-Washington Wizards | 1.95-9.50e-Detroit Pistons | 18 | |
0-0 Live | e-Minnesota Timberwolves | e-Denver Nuggets | 0 |
0-0 Live | 1.85-16.50Akron Zips | 1.85+16.50Bowling Green Falcons | 12 |
0-0 Live | Alabama A&M Bulldogs (w) | Alcorn State Braves (w) | 11 |
0-0 Live | e-Washington Wizards | e-Detroit Pistons | 18 |
0-0 Live Akron Zips -vs- Bowling Green Falcons | ||
---|---|---|
1.95143.50Over | 1.75143.50Under | 12 |
0-0 Live Akron Zips -vs- Bowling Green Falcons | ||
1.80142.50Over | 1.90142.50Under | 12 |
0-0 Live Akron Zips -vs- Bowling Green Falcons | ||
1.72141.50Over | 2.00141.50Under | 12 |
0-0 Live Alabama A&M Bulldogs (w) -vs- Alcorn State Braves (w) | ||
---|---|---|
1.95117.50Over | 1.75117.50Under | 11 |
0-0 Live Alabama A&M Bulldogs (w) -vs- Alcorn State Braves (w) | ||
1.85116.50Over | 1.85116.50Under | 11 |
0-0 Live Alabama A&M Bulldogs (w) -vs- Alcorn State Braves (w) | ||
1.72115.50Over | 2.00115.50Under | 11 |
0-0 Live e-Sacramento Kings -vs- e-Phoenix Suns | ||
---|---|---|
2.01204.50Over | 1.70204.50Under | 11 |
0-0 Live e-Sacramento Kings -vs- e-Phoenix Suns | ||
1.85203.50Over | 1.85203.50Under | 11 |
0-0 Live e-Sacramento Kings -vs- e-Phoenix Suns | ||
1.75202.50Over | 1.95202.50Under | 11 |
0-0 Live e-Washington Wizards -vs- e-Detroit Pistons | ||
1.60229.50Over | 2.19229.50Under | 18 |
0-0 Live e-Washington Wizards -vs- e-Detroit Pistons | ||
1.75230.50Over | 1.95230.50Under | 18 |
0-0 Live e-Washington Wizards -vs- e-Detroit Pistons | ||
1.85231.50Over | 1.85231.50Under | 18 |
0-0 Live e-Washington Wizards -vs- e-Detroit Pistons | ||
2.01232.50Over | 1.70232.50Under | 18 |
0-0 Live e-Washington Wizards -vs- e-Detroit Pistons | ||
2.25233.50Over | 1.57233.50Under | 18 |
0-0 Live Akron Zips -vs- Bowling Green Falcons | ||
---|---|---|
1.8464.50Over | 1.8464.50Under | 12 |
0-0 Live Alabama A&M Bulldogs (w) -vs- Alcorn State Braves (w) | ||
---|---|---|
Over | Under | 11 |
0-0 Live e-Washington Wizards -vs- e-Detroit Pistons | ||
---|---|---|
Over | Under | 18 |
Mar 14 07:00 | 1.13Detroit Pistons | 5.00Washington Wizards | 56 | |
Mar 14 07:30 | 1.38Milwaukee Bucks | 3.00LA Lakers | 56 | |
Mar 14 08:00 | 1.70Chicago Bulls | 2.21Brooklyn Nets | 56 | |
Mar 14 08:00 | 2.25New Orleans Pelicans | 1.68Orlando Magic | 56 | |
Mar 14 10:00 | 1.33Golden State Warriors | 3.22Sacramento Kings | 56 |
Mar 14 00:30 | 1.65New Mexico State Aggies (w) | 2.09Louisiana Tech Lady Techsters (w) | 5 |
Mar 14 00:30 | 1.88-2.50New Mexico State Aggies (w) | 1.88+2.50Louisiana Tech Lady Techsters (w) | 5 |
Mar 14 00:30 | 1.76-0.50New Mexico State Aggies (w) | 1.99+0.50Louisiana Tech Lady Techsters (w) | 5 |
Mar 14 07:00 Detroit Pistons -vs- Washington Wizards | ||
---|---|---|
1.88234.50Over | 1.98234.50Under | 56 |
Mar 14 07:00 Detroit Pistons -vs- Washington Wizards | ||
1.93235.00Over | 1.93235.00Under | 56 |
Mar 14 07:00 Detroit Pistons -vs- Washington Wizards | ||
1.98235.50Over | 1.88235.50Under | 56 |
Mar 14 07:00 Detroit Pistons -vs- Washington Wizards | ||
2.03236.00Over | 1.83236.00Under | 56 |
Mar 14 07:30 Milwaukee Bucks -vs- LA Lakers | ||
1.93225.00Over | 1.93225.00Under | 56 |
Mar 14 07:30 Milwaukee Bucks -vs- LA Lakers | ||
1.98225.50Over | 1.88225.50Under | 56 |
Mar 14 07:30 Milwaukee Bucks -vs- LA Lakers | ||
2.04226.00Over | 1.82226.00Under | 56 |
Mar 14 07:30 Milwaukee Bucks -vs- LA Lakers | ||
2.11226.50Over | 1.76226.50Under | 56 |
Mar 14 08:00 Chicago Bulls -vs- Brooklyn Nets | ||
1.83229.00Over | 2.03229.00Under | 56 |
Mar 14 08:00 Chicago Bulls -vs- Brooklyn Nets | ||
1.88229.50Over | 1.98229.50Under | 56 |
Mar 14 08:00 Chicago Bulls -vs- Brooklyn Nets | ||
1.93230.00Over | 1.93230.00Under | 56 |
Mar 14 08:00 Chicago Bulls -vs- Brooklyn Nets | ||
1.98230.50Over | 1.88230.50Under | 56 |
Mar 14 08:00 New Orleans Pelicans -vs- Orlando Magic | ||
1.88216.50Over | 1.98216.50Under | 56 |
Mar 14 08:00 New Orleans Pelicans -vs- Orlando Magic | ||
1.93217.00Over | 1.93217.00Under | 56 |
Mar 14 08:00 New Orleans Pelicans -vs- Orlando Magic | ||
1.98217.50Over | 1.88217.50Under | 56 |
Mar 14 08:00 New Orleans Pelicans -vs- Orlando Magic | ||
2.03218.00Over | 1.83218.00Under | 56 |
Mar 14 10:00 Golden State Warriors -vs- Sacramento Kings | ||
1.86232.50Over | 2.00232.50Under | 56 |
Mar 14 10:00 Golden State Warriors -vs- Sacramento Kings | ||
1.91233.00Over | 1.95233.00Under | 56 |
Mar 14 10:00 Golden State Warriors -vs- Sacramento Kings | ||
1.96233.50Over | 1.90233.50Under | 56 |
Mar 14 10:00 Golden State Warriors -vs- Sacramento Kings | ||
2.01234.00Over | 1.85234.00Under | 56 |
Mar 14 07:00 Detroit Pistons -vs- Milwaukee Bucks | ||
---|---|---|
1.91240.50Over | 1.91240.50Under | 3 |
Mar 14 07:00 Detroit Pistons -vs- Chicago Bulls | ||
1.95240.50Over | 1.87240.50Under | 3 |
Mar 14 07:00 Washington Wizards -vs- LA Lakers | ||
1.95220.50Over | 1.87220.50Under | 3 |
Mar 14 07:00 Washington Wizards -vs- Brooklyn Nets | ||
1.91224.50Over | 1.91224.50Under | 3 |
Mar 14 07:30 Milwaukee Bucks -vs- Chicago Bulls | ||
1.91231.50Over | 1.91231.50Under | 3 |
Mar 14 07:30 LA Lakers -vs- Brooklyn Nets | ||
1.91223.50Over | 1.91223.50Under | 3 |
Mar 14 08:00 Chicago Bulls -vs- Golden State Warriors | ||
1.91228.50Over | 1.91228.50Under | 3 |
Mar 14 08:00 Brooklyn Nets -vs- Sacramento Kings | ||
1.95222.50Over | 1.87222.50Under | 3 |
Mar 14 07:00 Cade Cunningham -vs- Jordan Poole | ||
---|---|---|
1.8546.50Over | 1.9746.50Under | 3 |
Mar 14 07:00 Tobias Harris -vs- Alexandre Sarr | ||
1.9727.50Over | 1.8527.50Under | 3 |
Mar 14 07:30 Giannis Antetokounmpo -vs- Austin Reaves | ||
2.0052.50Over | 1.8252.50Under | 3 |
Mar 14 07:30 Damian Lillard -vs- Luka Doncic | ||
1.9155.50Over | 1.9155.50Under | 3 |
Mar 14 08:00 Nikola Vucevic -vs- Cameron Thomas | ||
1.9139.50Over | 1.9139.50Under | 3 |
Mar 14 08:00 Coby White -vs- D Angelo Russell | ||
1.9135.50Over | 1.9135.50Under | 3 |
Mar 14 08:00 Zion Williamson -vs- Paolo Banchero | ||
1.8548.50Over | 1.9748.50Under | 3 |
Mar 14 08:00 C.J. McCollum -vs- Franz Wagner | ||
1.9141.50Over | 1.9141.50Under | 3 |
Mar 14 10:00 Stephen Curry -vs- Zach Lavine | ||
1.8547.50Over | 1.9747.50Under | 3 |
Mar 14 10:00 Jimmy Butler -vs- DeMar DeRozan | ||
1.8540.50Over | 1.9740.50Under | 3 |
Mar 14 07:00 Cade Cunningham -vs- Jordan Poole | ||
---|---|---|
1.9113.50Over | 1.9113.50Under | 3 |
Mar 14 07:30 Damian Lillard -vs- Austin Reaves | ||
1.8712.50Over | 1.9512.50Under | 3 |
Mar 14 08:00 Tre Jones -vs- D Angelo Russell | ||
1.8512.50Over | 1.9712.50Under | 3 |
Mar 14 08:00 C.J. McCollum -vs- Paolo Banchero | ||
1.959.50Over | 1.879.50Under | 3 |
Mar 14 10:00 Stephen Curry -vs- Domantas Sabonis | ||
1.8510.50Over | 1.9710.50Under | 3 |
Mar 14 07:00 Tobias Harris -vs- Alexandre Sarr | ||
---|---|---|
1.9113.50Over | 1.9113.50Under | 3 |
Mar 14 07:30 Giannis Antetokounmpo -vs- Luka Doncic | ||
1.9722.50Over | 1.8522.50Under | 3 |
Mar 14 08:00 Nikola Vucevic -vs- Nicolas Claxton | ||
1.8515.50Over | 1.9715.50Under | 3 |
Mar 14 08:00 Zion Williamson -vs- Wendell Carter Jr. | ||
1.7715.50Over | 2.0515.50Under | 3 |
Mar 14 10:00 Jimmy Butler -vs- Domantas Sabonis | ||
1.9117.50Over | 1.9117.50Under | 3 |
Mar 14 07:00 Cade Cunningham -vs- Jordan Poole | ||
---|---|---|
1.854.50Over | 1.974.50Under | 3 |
Mar 14 07:30 Damian Lillard -vs- Luka Doncic | ||
1.977.50Over | 1.857.50Under | 3 |
Mar 14 08:00 Coby White -vs- D Angelo Russell | ||
1.804.50Over | 2.024.50Under | 3 |
Mar 14 08:00 C.J. McCollum -vs- Paolo Banchero | ||
1.914.50Over | 1.914.50Under | 3 |
Mar 14 10:00 Stephen Curry -vs- Zach Lavine | ||
1.766.50Over | 2.066.50Under | 3 |
Mar 14 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
---|---|---|
1.9526.50Over | 1.8726.50Under | 2 |
Mar 14 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.9520.50Over | 1.8720.50Under | 2 |
Mar 14 07:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.9514.50Over | 1.8714.50Under | 2 |
Mar 14 07:00 Alexandre Sarr (Over) -vs- Alexandre Sarr (Under) | ||
2.0712.50Over | 1.7512.50Under | 2 |
Mar 14 07:30 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.8528.50Over | 1.9728.50Under | 2 |
Mar 14 07:30 Austin Reaves (Over) -vs- Austin Reaves (Under) | ||
2.0023.50Over | 1.8223.50Under | 2 |
Mar 14 07:30 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.9724.50Over | 1.8524.50Under | 2 |
Mar 14 07:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.9331.50Over | 1.8931.50Under | 2 |
Mar 14 08:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.8215.50Over | 2.0015.50Under | 2 |
Mar 14 08:00 Cameron Thomas (Over) -vs- Cameron Thomas (Under) | ||
1.9123.50Over | 1.9123.50Under | 2 |
Mar 14 08:00 Coby White (Over) -vs- Coby White (Under) | ||
1.9722.50Over | 1.8522.50Under | 2 |
Mar 14 08:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
1.8512.50Over | 1.9712.50Under | 2 |
Mar 14 08:00 Zion Williamson (Over) -vs- Zion Williamson (Under) | ||
1.9523.50Over | 1.8723.50Under | 2 |
Mar 14 08:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.9725.50Over | 1.8525.50Under | 2 |
Mar 14 08:00 C.J. McCollum (Over) -vs- C.J. McCollum (Under) | ||
1.7517.50Over | 2.0717.50Under | 2 |
Mar 14 08:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.9523.50Over | 1.8723.50Under | 2 |
Mar 14 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.8226.50Over | 2.0026.50Under | 2 |
Mar 14 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
2.0021.50Over | 1.8221.50Under | 2 |
Mar 14 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.9719.50Over | 1.8519.50Under | 2 |
Mar 14 10:00 DeMar DeRozan (Over) -vs- DeMar DeRozan (Under) | ||
1.8221.50Over | 2.0021.50Under | 2 |
Mar 14 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
---|---|---|
1.779.50Over | 2.059.50Under | 2 |
Mar 14 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
2.074.50Over | 1.754.50Under | 2 |
Mar 14 07:30 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.726.50Over | 2.116.50Under | 2 |
Mar 14 07:30 Austin Reaves (Over) -vs- Austin Reaves (Under) | ||
1.855.50Over | 1.975.50Under | 2 |
Mar 14 08:00 Tre Jones (Over) -vs- Tre Jones (Under) | ||
2.207.50Over | 1.657.50Under | 2 |
Mar 14 08:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
1.875.50Over | 1.955.50Under | 2 |
Mar 14 08:00 C.J. McCollum (Over) -vs- C.J. McCollum (Under) | ||
2.254.50Over | 1.624.50Under | 2 |
Mar 14 08:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
2.115.50Over | 1.725.50Under | 2 |
Mar 14 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.705.50Over | 2.135.50Under | 2 |
Mar 14 10:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.975.50Over | 1.855.50Under | 2 |
Mar 14 07:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
---|---|---|
1.956.50Over | 1.876.50Under | 2 |
Mar 14 07:00 Alexandre Sarr (Over) -vs- Alexandre Sarr (Under) | ||
1.876.50Over | 1.956.50Under | 2 |
Mar 14 07:30 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
2.0012.50Over | 1.8212.50Under | 2 |
Mar 14 07:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.979.50Over | 1.859.50Under | 2 |
Mar 14 08:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.778.50Over | 2.058.50Under | 2 |
Mar 14 08:00 Nicolas Claxton (Over) -vs- Nicolas Claxton (Under) | ||
1.917.50Over | 1.917.50Under | 2 |
Mar 14 08:00 Zion Williamson (Over) -vs- Zion Williamson (Under) | ||
1.706.50Over | 2.136.50Under | 2 |
Mar 14 08:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.758.50Over | 2.078.50Under | 2 |
Mar 14 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.855.50Over | 1.975.50Under | 2 |
Mar 14 10:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.9712.50Over | 1.8512.50Under | 2 |
Mar 14 07:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
---|---|---|
1.551.50Over | 2.361.50Under | 1 |
Mar 14 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
2.173.50Over | 1.673.50Under | 1 |
Mar 14 07:30 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.973.50Over | 1.853.50Under | 1 |
Mar 14 07:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.753.50Over | 2.073.50Under | 1 |
Mar 14 08:00 Coby White (Over) -vs- Coby White (Under) | ||
1.602.50Over | 2.282.50Under | 1 |
Mar 14 08:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
1.551.50Over | 2.361.50Under | 1 |
Mar 14 08:00 C.J. McCollum (Over) -vs- C.J. McCollum (Under) | ||
1.972.50Over | 1.852.50Under | 1 |
Mar 14 08:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.571.50Over | 2.331.50Under | 1 |
Mar 14 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.654.50Over | 2.204.50Under | 1 |
Mar 14 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.952.50Over | 1.872.50Under | 1 |
Mar 13 23:30 St. Bonaventure Bonnies -vs- Duquesne Dukes | ||
---|---|---|
1.77128.00Over | 2.04128.00Under | 30 |
Mar 13 23:30 St. Bonaventure Bonnies -vs- Duquesne Dukes | ||
1.96130.00Over | 1.84130.00Under | 30 |
Mar 13 23:30 St. Bonaventure Bonnies -vs- Duquesne Dukes | ||
1.81128.50Over | 2.00128.50Under | 30 |
Mar 13 23:30 St. Bonaventure Bonnies -vs- Duquesne Dukes | ||
2.00130.50Over | 1.80130.50Under | 30 |
Mar 13 23:30 St. Bonaventure Bonnies -vs- Duquesne Dukes | ||
1.85129.00Over | 1.95129.00Under | 30 |
Mar 13 23:30 St. Bonaventure Bonnies -vs- Duquesne Dukes | ||
1.90129.50Over | 1.90129.50Under | 30 |
Mar 14 00:00 Duke Blue Devils -vs- Georgia Tech Yellow Jackets | ||
1.97144.50Over | 1.83144.50Under | 20 |
Mar 14 00:00 St. John's Red Storm -vs- Butler Bulldogs | ||
2.00145.50Over | 1.80145.50Under | 32 |
Mar 14 00:00 St. John's Red Storm -vs- Butler Bulldogs | ||
1.86144.00Over | 1.94144.00Under | 32 |
Mar 14 00:00 St. John's Red Storm -vs- Butler Bulldogs | ||
1.96145.00Over | 1.84145.00Under | 32 |
Mar 14 00:00 St. John's Red Storm -vs- Butler Bulldogs | ||
1.89144.50Over | 1.91144.50Under | 32 |
Mar 14 00:00 St. John's Red Storm -vs- Butler Bulldogs | ||
2.05146.00Over | 1.76146.00Under | 32 |
Mar 14 00:00 St. John's Red Storm -vs- Butler Bulldogs | ||
1.82143.50Over | 1.98143.50Under | 32 |
Mar 14 00:00 St. John's Red Storm -vs- Butler Bulldogs | ||
1.77143.00Over | 2.04143.00Under | 32 |
Mar 14 00:00 Oregon Ducks -vs- Indiana Hoosiers | ||
2.01143.50Over | 1.79143.50Under | 28 |
Mar 14 00:00 Oregon Ducks -vs- Indiana Hoosiers | ||
1.77141.00Over | 2.04141.00Under | 28 |
Mar 14 00:00 Oregon Ducks -vs- Indiana Hoosiers | ||
1.92142.50Over | 1.88142.50Under | 28 |
Mar 14 00:00 Oregon Ducks -vs- Indiana Hoosiers | ||
1.81141.50Over | 2.00141.50Under | 28 |
Mar 14 00:00 Oregon Ducks -vs- Indiana Hoosiers | ||
1.96143.00Over | 1.84143.00Under | 28 |
Mar 14 00:00 Oregon Ducks -vs- Indiana Hoosiers | ||
1.86142.00Over | 1.94142.00Under | 28 |
Mar 14 00:30 Wichita State Shockers -vs- South Florida Bulls | ||
1.81143.00Over | 2.00143.00Under | 29 |
Mar 14 00:30 Wichita State Shockers -vs- South Florida Bulls | ||
1.90144.00Over | 1.90144.00Under | 29 |
Mar 14 00:30 Wichita State Shockers -vs- South Florida Bulls | ||
1.86143.50Over | 1.94143.50Under | 29 |
Mar 14 00:30 Wichita State Shockers -vs- South Florida Bulls | ||
1.96144.50Over | 1.84144.50Under | 29 |
Mar 14 00:30 Wichita State Shockers -vs- South Florida Bulls | ||
2.00145.00Over | 1.80145.00Under | 29 |
Mar 14 00:30 Wichita State Shockers -vs- South Florida Bulls | ||
1.77142.50Over | 2.04142.50Under | 29 |
Mar 14 00:30 BYU Cougars -vs- Iowa State Cyclones | ||
1.86145.50Over | 1.94145.50Under | 31 |
Mar 14 00:30 BYU Cougars -vs- Iowa State Cyclones | ||
1.91146.00Over | 1.89146.00Under | 31 |
Mar 14 00:30 BYU Cougars -vs- Iowa State Cyclones | ||
1.81145.00Over | 2.00145.00Under | 31 |
Mar 14 00:30 BYU Cougars -vs- Iowa State Cyclones | ||
1.96146.50Over | 1.84146.50Under | 31 |
Mar 14 00:30 BYU Cougars -vs- Iowa State Cyclones | ||
2.00147.00Over | 1.80147.00Under | 31 |
Mar 14 00:30 BYU Cougars -vs- Iowa State Cyclones | ||
1.77144.50Over | 2.04144.50Under | 31 |
Mar 14 01:00 Ole Miss Rebels -vs- Arkansas Razorbacks | ||
1.88144.50Over | 1.92144.50Under | 31 |
Mar 14 01:00 Ole Miss Rebels -vs- Arkansas Razorbacks | ||
1.93145.00Over | 1.87145.00Under | 31 |
Mar 14 01:00 Ole Miss Rebels -vs- Arkansas Razorbacks | ||
1.98145.50Over | 1.82145.50Under | 31 |
Mar 14 01:00 Ole Miss Rebels -vs- Arkansas Razorbacks | ||
2.03146.00Over | 1.78146.00Under | 31 |
Mar 14 01:00 Ole Miss Rebels -vs- Arkansas Razorbacks | ||
1.79143.50Over | 2.01143.50Under | 31 |
Mar 14 01:00 Ole Miss Rebels -vs- Arkansas Razorbacks | ||
1.83144.00Over | 1.97144.00Under | 31 |
Mar 14 01:30 Toledo Rockets -vs- Ohio Bobcats | ||
1.85159.50Over | 1.95159.50Under | 31 |
Mar 14 01:30 Toledo Rockets -vs- Ohio Bobcats | ||
2.00161.00Over | 1.80161.00Under | 31 |
Mar 14 01:30 Toledo Rockets -vs- Ohio Bobcats | ||
1.95160.50Over | 1.85160.50Under | 31 |
Mar 14 01:30 Toledo Rockets -vs- Ohio Bobcats | ||
2.05161.50Over | 1.76161.50Under | 31 |
Mar 14 01:30 Toledo Rockets -vs- Ohio Bobcats | ||
1.92160.00Over | 1.88160.00Under | 31 |
Mar 14 01:30 Toledo Rockets -vs- Ohio Bobcats | ||
1.77158.50Over | 2.04158.50Under | 31 |
Mar 14 01:30 Toledo Rockets -vs- Ohio Bobcats | ||
1.83159.00Over | 1.97159.00Under | 31 |
Mar 14 02:00 Texas Southern Tigers -vs- Alabama State Hornets | ||
2.01138.00Over | 1.79138.00Under | 28 |
Mar 14 02:00 Texas Southern Tigers -vs- Alabama State Hornets | ||
1.80136.00Over | 2.00136.00Under | 28 |
Mar 14 02:00 Texas Southern Tigers -vs- Alabama State Hornets | ||
1.90137.00Over | 1.90137.00Under | 28 |
Mar 14 02:00 Texas Southern Tigers -vs- Alabama State Hornets | ||
1.95137.50Over | 1.85137.50Under | 28 |
Mar 14 02:00 Texas Southern Tigers -vs- Alabama State Hornets | ||
1.85136.50Over | 1.95136.50Under | 28 |
Mar 14 02:00 Texas Southern Tigers -vs- Alabama State Hornets | ||
1.77135.50Over | 2.04135.50Under | 28 |
Mar 14 02:00 Saint Louis Billikens -vs- Davidson Wildcats | ||
2.05142.50Over | 1.76142.50Under | 32 |
Mar 14 02:00 Saint Louis Billikens -vs- Davidson Wildcats | ||
1.89141.00Over | 1.91141.00Under | 32 |
Mar 14 02:00 Saint Louis Billikens -vs- Davidson Wildcats | ||
1.85140.50Over | 1.95140.50Under | 32 |
Mar 14 02:00 Saint Louis Billikens -vs- Davidson Wildcats | ||
2.00142.00Over | 1.80142.00Under | 32 |
Mar 14 02:00 Saint Louis Billikens -vs- Davidson Wildcats | ||
1.94141.50Over | 1.86141.50Under | 32 |
Mar 14 02:00 Saint Louis Billikens -vs- Davidson Wildcats | ||
1.80140.00Over | 2.00140.00Under | 32 |
Mar 14 02:00 Saint Louis Billikens -vs- Davidson Wildcats | ||
1.76139.50Over | 2.05139.50Under | 32 |
Mar 14 02:30 Florida Atlantic Owls -vs- Charlotte 49ers | ||
2.01145.50Over | 1.79145.50Under | 30 |
Mar 14 02:30 Florida Atlantic Owls -vs- Charlotte 49ers | ||
1.96145.00Over | 1.84145.00Under | 30 |
Mar 14 02:30 Florida Atlantic Owls -vs- Charlotte 49ers | ||
1.92144.50Over | 1.88144.50Under | 30 |
Mar 14 02:30 Florida Atlantic Owls -vs- Charlotte 49ers | ||
1.83143.50Over | 1.97143.50Under | 30 |
Mar 14 02:30 Florida Atlantic Owls -vs- Charlotte 49ers | ||
1.87144.00Over | 1.93144.00Under | 30 |
Mar 14 02:30 Florida Atlantic Owls -vs- Charlotte 49ers | ||
1.79143.00Over | 2.01143.00Under | 30 |
Mar 14 02:30 Wisconsin Badgers -vs- Northwestern Wildcats | ||
1.78139.50Over | 2.03139.50Under | 29 |
Mar 14 02:30 Wisconsin Badgers -vs- Northwestern Wildcats | ||
1.92141.00Over | 1.88141.00Under | 29 |
Mar 14 02:30 Wisconsin Badgers -vs- Northwestern Wildcats | ||
1.86140.50Over | 1.94140.50Under | 29 |
Mar 14 02:30 Wisconsin Badgers -vs- Northwestern Wildcats | ||
2.03142.00Over | 1.78142.00Under | 29 |
Mar 14 02:30 Wisconsin Badgers -vs- Northwestern Wildcats | ||
1.82140.00Over | 1.98140.00Under | 29 |
Mar 14 02:30 Wisconsin Badgers -vs- Northwestern Wildcats | ||
1.97141.50Over | 1.83141.50Under | 29 |
Mar 14 02:30 Xavier Musketeers -vs- Marquette Golden Eagles | ||
1.95145.50Over | 1.85145.50Under | 28 |
Mar 14 02:30 Xavier Musketeers -vs- Marquette Golden Eagles | ||
1.79144.00Over | 2.01144.00Under | 28 |
Mar 14 02:30 Xavier Musketeers -vs- Marquette Golden Eagles | ||
1.89145.00Over | 1.91145.00Under | 28 |
Mar 14 02:30 Xavier Musketeers -vs- Marquette Golden Eagles | ||
1.84144.50Over | 1.96144.50Under | 28 |
Mar 14 02:30 Xavier Musketeers -vs- Marquette Golden Eagles | ||
2.00146.00Over | 1.80146.00Under | 28 |
Mar 14 02:30 Wake Forest Demon Deacons -vs- North Carolina Tar Heels | ||
2.05149.00Over | 1.76149.00Under | 32 |
Mar 14 02:30 Wake Forest Demon Deacons -vs- North Carolina Tar Heels | ||
1.80146.50Over | 2.00146.50Under | 32 |
Mar 14 02:30 Wake Forest Demon Deacons -vs- North Carolina Tar Heels | ||
1.76146.00Over | 2.05146.00Under | 32 |
Mar 14 02:30 Wake Forest Demon Deacons -vs- North Carolina Tar Heels | ||
1.85147.00Over | 1.95147.00Under | 32 |
Mar 14 02:30 Wake Forest Demon Deacons -vs- North Carolina Tar Heels | ||
2.00148.50Over | 1.80148.50Under | 32 |
Mar 14 02:30 Wake Forest Demon Deacons -vs- North Carolina Tar Heels | ||
1.90147.50Over | 1.90147.50Under | 32 |
Mar 14 02:30 Wake Forest Demon Deacons -vs- North Carolina Tar Heels | ||
1.95148.00Over | 1.85148.00Under | 32 |
Mar 14 03:00 Houston Cougars -vs- Colorado Buffaloes | ||
2.00127.00Over | 1.81127.00Under | 30 |
Mar 14 03:00 Houston Cougars -vs- Colorado Buffaloes | ||
1.84125.50Over | 1.96125.50Under | 30 |
Mar 14 03:00 Houston Cougars -vs- Colorado Buffaloes | ||
2.04127.50Over | 1.77127.50Under | 30 |
Mar 14 03:00 Houston Cougars -vs- Colorado Buffaloes | ||
1.94126.50Over | 1.86126.50Under | 30 |
Mar 14 03:00 Houston Cougars -vs- Colorado Buffaloes | ||
1.88126.00Over | 1.92126.00Under | 30 |
Mar 14 03:00 Houston Cougars -vs- Colorado Buffaloes | ||
1.80125.00Over | 2.00125.00Under | 30 |
Mar 14 03:00 New Mexico Lobos -vs- San Jose State Spartans | ||
2.05152.50Over | 1.76152.50Under | 31 |
Mar 14 03:00 New Mexico Lobos -vs- San Jose State Spartans | ||
1.81150.00Over | 2.00150.00Under | 31 |
